Sponsorship
Opportunities
Sponsorship
Opportunities
Tournament Sponsorships
| Diamond | Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
| Golf participants | 8 | 6 | 4 | 2 | 1 |
| Swag bag for each participant | |||||
| Opportunity to contribute items to swag bags | |||||
| Sunday Night Opening Reception invites | 8 | 6 | 4 | 2 | 1 |
| Your logo on signage throughout the entirety of the event | |||||
| Your logo in program | |||||
| Your logo as a sponsor on slkgolfclassic.org | |||||
| Your logo on on-course tee signage | 4 | 3 | 2 | 1 | |
| Your logo on tournament banners | |||||
| Special recognition at Sunday Night Opening Reception | |||||
| $100,000 | $75,000 | $50,000 | $25,000 | $12,500 |
Sunday Night Opening Reception Sponsorships
| Cure | Progress | Hope | |
|---|---|---|---|
| Sunday Night Opening Reception invites | 8 | 4 | 2 |
| Your name or logo in program | |||
| Your name or logo on signage throughout the entirety of the event | |||
| Your name or logo as a sponsor on slkgolfclassic.org | |||
| Your name or logo on welcome reception signage | |||
| Entertainment sponsorship | |||
| Valet sponsorship | |||
| Bar sponsorship | |||
| $10,000 | $5,000 | $2,500 |